BOARD OF DIRECTORS MEETING
November
8 , 2007
9:30 A.M.
JCAR Conference Room, 950 Wadsworth
A G E N D A
| I. | CALL TO ORDER BY CHAIRMAN OF THE BOARD LINCOLN GILL | |||
| II. | INVOCATION & PLEDGE OF ALLEGIANCE by Merry Whyman | |||
| III. | WELCOME AND INTRODUCTION OF GUESTS | |||
| A. | Reports from CAR Meetings - CAR Directors | |||
| B. | Metrolist Board Meeting - Metrolist Directors | |||
| C. | Affiliate Committee - Sheila Sampson | |||
| IV. | APPROVAL OF MINUTES, October 18, 2007 | |||
| V. | CONSENT AGENDA | |||
| A. | Approve Applications of REALTOR Members | |||
| B. | Approve Applications of Affiliate Members | |||
| VI. | UNFINISHED BUSINESS | |||
| Update on Metrolist/IRES Data Sharing | ||||
| VII. | NEW BUSINESS | |||
| A. | Termination of Membership of Non-Paying Members | |||
| B. | Approve Life Member Status for Thane (TJ) Johnson | |||
| VIII. | MONITORING ACCEPTANCE | |||
| (The
following reports are provided for your review and acceptance. Please bring any questions you may have to the meeting.) |
||||
| A. | Policy 2.3 Financial Planning/Budgeting | |||
| B. | Policy 2.4 Financial Conditions and Activities | |||
| C. | Policy 2.9 Event/Services Logistics | |||
| IX. | ENDS DISCUSSION | |||
| (The Board will discuss whether this End is still relevant. If so, does the report demonstrate an accurate interpretation of the End by staff? Are the actions described in the report consistent with your expectations?) | ||||
| Policy 1.4 Disputes are resolved without litigation. | ||||
| X. | COMMITTEE/TASK FORCE REPORTS | |||
| A. | Communication/Website IEG | |||
| B. | Branding IEG | |||
| C. | Education IEG | |||
| XI. | SELF-EVALUATION:
Governance process
evaluated by
Board of Directors Discussion led by Merry Whyman |
|||
| XII. | ADJOURNMENT | |||
|
NEXT MEETING:
Thursday, January 17, 2008, 9:30 a.m., JCAR conference room. |
||||